| from / to | double room | single room |
|---|---|---|
| 12.12 2025 -22.12.2025 | 60,00 | 62,00 |
| 23.12/2025 - 05.01.2026 | 80,00 | 82,00 |
| 06.01.2026 - 26.01.2026 | 60,oo | 62,00 |
| 27.01.2026 - 31.03.2026 | 65,00 | 67,00 |
| 01.04.2026 - 07.04.2026 | 60,00 | 62,00 |
Prices in Euro per person and day incl. breakfast.
| from / to | double room | single room |
|---|---|---|
| 01.06.2026- 04.07.2026 | 55,00 | 57,00 |
| 05.07.2026 - 26.07.2026 | 60,00 | 62,00 |
| 27.07.2026 - 23.08.2026 | 70,00 | 72,00 |
| 24.08.2026 - 27.09.2026 | 64,00 | 66,00 |
| 2809.2026 - 31.10.2026 | 55.00 | 57,00 |
Prices in Euro per person and day incl. breakfast.
y