| from / to | double room | single room |
|---|---|---|
| 27.11.2026 - 18.12.2026 | 60,00 | 62,00 |
| 19.12.2026 - 08.01.2027 | 90,00 | 92,00 |
| 09.01.2027 - 29.01.2027 | 65,00 | 67,00 |
| 30.01.2027 - 19.03.2027 | 70,00 | 72,00 |
| 20.03.2027 - 04.04.2027 | 65,00 | 67,00 |
Prices in Euro per person and day incl. breakfast.
| from / to | double room | single room |
|---|---|---|
| 01.06.2026- 04.07.2026 | 55,00 | 57,00 |
| 05.07.2026 - 26.07.2026 | 60,00 | 62,00 |
| 27.07.2026 - 23.08.2026 | 70,00 | 72,00 |
| 24.08.2026 - 27.09.2026 | 64,00 | 66,00 |
| 2809.2026 - 31.10.2026 | 55.00 | 57,00 |
Prices in Euro per person and day incl. breakfast.
y